Grasshopper class
Mower | Driver | Spring meeting | Portage, WI | Arbor Vitae, WI | Gwinn, MI | Mineral Point, WI | Total |
---|---|---|---|---|---|---|---|
21 | Hailey Beckrow | 100 | 600 | 500 | 550 | 600 | 2350 |
3 | Brayden Beckrow | 100 | 550 | 450 | 600 | 550 | 2250 |
41 | Nicole Beckrow | 450 | 300 | 500 | 450 | 1700 | |
o7 | Addison Helton | 500 | 400 | 500 | 1400 | ||
L30 | Hayden Shaw | 600 | 600 | ||||
48 | Isabell Schill | 550 | 550 | ||||
TA = Throw Away Race